Make More Connections at the Sweets & Snacks Expo
The Sweets & Snacks Expo is hosting a Supplier Showcase — a face-to-face marketplace dedicated to helping confectionery and snack suppliers connect with prospective and existing customers. The Supplier Showcase will take place 1 p.m. to 5 p.m. on Monday, May 23, and Tuesday May 24, and will be co-located with the Sweets & Snacks Expo to allow easy access for the show’s 850+ manufacturers.
An Entire Day for You
Hundreds of manufacturers attend the Sweets & Snacks Expo each year, but during the show, your customers are busy displaying their products to the retailers and distributors. The Sweets & Snacks Expo Supplier Showcase provides you with a designated time and place to make connections with confectionery and snack manufacturers and retailers before the show starts and their attention is divided between the materials they need and the products they sell.
Meet with Your Current Customers and Find New Ones
For years, suppliers have attended the show to support their manufacturing customers, but they often have to compete with manufacturers’ own customers for their time. This one-day event gives you the perfect opportunity to make those important manufacturer connections before the show begins.
Sweets & Snacks Expo Supplier Showcase exhibitors receive:
Each Sweets & Snacks Expo Supplier Showcase exhibitor will receive:
- Two registrations for the Supplier Showcase and the Sweets & Snacks Expo
- A turnkey exhibit space of 8’x5’, including a 6’ draped table, two chairs, a wastebasket and an identification sign
- The option to purchase additional badges for both the Supplier Showcase and the Sweets & Snacks Expo at a discounted rate
- A listing in the Supplier Showcase guide and show mobile app
- Marketing and promotional support, including a mention of the Supplier Showcase in show press releases, recognition of the Supplier Showcase on the show’s website (SweetsAndSnacks.com) and the potential for inclusion in additional printed marketing materials distributed at the show
Questions?
For more information, contact Sweets & Snacks Expo Management: 833.336.3206 ext. 102 | 702.216.5858 | SupplierShowcase@SweetsAndSnacks.com
2022 Supplier Showcase Exhibitors
Company | Supplier Type | Booth Number | Web Site |
---|---|---|---|
A&B Packing Equipment | Packaging Equipment | 30518 | abpacking.com |
Ace Packaging, Inc. | Packaging Equipment | 30531 | acepackaginginc.com |
AIDP, Inc. | Ingredients | 30207 | aidp.com |
Alloy | Business Services | 30132 | alloy.ai |
Ally Logistics LLC | Logistics | 30427 | allylogistics.com |
Anchor Packaging & Panoramic Division | Packaging Supplies | 30306 | anchorpac.com |
APPI Energy | Business Services | 30123 | appienergy.com |
AstroNova | 20133 | quicklabel.com | |
Bainbridge Associates, L.L.C. | Processing Equipment | 30503 | bainbridge-assoc.com |
Barrington Packaging Systems Group | Packaging Equipment | 30120 | bpsgusa.com |
Bartek Ingredients | Ingredients | 30407 | bartek.ca |
Bedford Industries | Packaging Supplies | 30504 | elastitag.com |
Bell Flavors & Fragrances | Flavors | 30309 | bellff.com |
BENEO, Inc. | Ingredients | 30512 | Beneo.com |
Berje Inc. | Ingredients | 30305 | berjeinc.com |
Beyond Print Inc. | Business Services | 30118 | beyondprintomaha.com |
Billie-Ann Plastics Packaging Corp. | Packaging Supplies | 30116 | billieannplastics.com |
Biospringer | Ingredients | 30215 | biospringer.com |
BPI Equipment Inc | Packaging Equipment | 30417 | bpiequip.com |
BPM Inc. A Specialty Paper Mill | Packaging Supplies | 30209 | bpmpaper.com |
Briess Malt & Ingredients Co. | Ingredients | 30416 | briess.com |
Campbell Wrapper Corporation | Packaging Equipment | 30310 | campbellwrapper.com |
CandyWorx | Processing Equipment | 30109 | candy-worx.com |
Capol LLC | Ingredients | 30115 | capol-llc.com |
Cardata | Business Services | 30519 | cardata.co |
Cargill Cocoa & Chocolate North America | Ingredients | 30404 | cargill.com |
Casey Ingredients | Ingredients | 30130 | Caseying.com |
Centerchem, Inc. | Ingredients | 30222 | centerchem.com |
CII | Flavors | 30220 | ciifoods.com |
Cleartec Packaging, a Division of MOCAP LLC | Packaging Supplies | 30403 | cleartecpackaging.com |
Cresicor | Business Services | 30527 | cresicor.com |
Crosio & Associates | Processing Equipment | 30103 | crosioassociates.com |
Custom Flavors | Flavors | 30221 | CustomFlavors.com |
Display Pack | Packaging Supplies | 30415 | displaypack.com |
Do-It Corporation Supplier | Packaging Supplies | 30517 | hangtab.com |
DSV Road | Logistics | 30318 | dsv.com |
DT & G Limited | Processing Equipment | 30521 | dtg-ltd.co.uk |
Egan Food Technologies | Processing Equipment | 30219 | eganfoodtech.com |
Emirates Printing Press | Packaging Equipment | 30426 | eppdubai.com |
Eurofins | Business Services | 30227 | eurofins.com |
Five Star Packaging | Packaging Supplies | 30429 | fivestarcorr.com |
FlavorSum, LLC | Flavors | 30516 | flavorsum.com |
Gallimore Industries, Inc. | Business Services | 30526 | gallimoreinc.com |
Galloway Company | Ingredients | 30217 | gallowaycompany.com |
GEA Food Solutions | Processing Equipment | 30409 | gea.com |
Gold Coast Ingredients Inc. | Flavors | 30203 | goldcoastinc.com |
Green Island Packaging | Packaging Supplies | 30328 | greenislandresource.com |
Hammont LLC | Packaging Supplies | 30128 | hammont.com |
Haney Packaging | Packaging Equipment | 30226 | haneypkg.com |
HexcelPack | Packaging Supplies | 30525 | hexcelpack.com |
IMA North America | Processing Equipment | 30418 | ima.it |
Indiana Sugars | Ingredients | 30428 | sugars.com |
Ingredion Incorporated | Ingredients | 30110 | ingredion.com |
International Food Products Corporation | Ingredients | 30508 | ifpc.com |
J.L. Clark | Packaging Supplies | 30205 | jlclark.com |
J-Tec Material Handling | Business Services | 30126 | j-tec.com |
Kaneka BioPolymers | Packaging Supplies | 30509 | kanekabiopolymers.com |
Latini-Hohberger Dhimantec Inc. | Processing Equipment | 30425 | LatiniUSA.com |
Luker Chocolate | Ingredients | 30105 | lukerchocolate.com |
Malt Products | Ingredients | 30322 | maltproducts.com |
Mamata Enterprises, Inc. | Packaging Equipment | 30422 | mamatausa.com |
MANE, Inc. | Flavors | 30406 | mane.com |
Mantrose-Haeuser Co., Inc. | Ingredients | 30317 | mantrose.com |
Matrix Packaging | Packaging Equipment | 30410 | matrixpm.com |
MC - The Manufacturing Confectioner | Business Services | 30107 | gomc.com |
Mettler-Toledo Product Inspection | Business Services | 30510 | mt.com/pi |
Milk Specialties Global | Ingredients | 30119 | milkspecialties.com |
Minipak SAS | Packaging Supplies | 30131 | minipak.com.co |
MULTIPOND America Inc. | Packaging Equipment | 30505 | multipond.com/us |
Murnane Companies | Packaging Supplies | 30408 | murnanecompanies.com |
NielsenIQ | Business Services | 30524 | nielseniq.com |
Numerator | Business Services | 30232 | numerator.com |
Oregon Hazelnut Marketing Board | Ingredients | 30206 | oregonhazelnuts.org |
Oterra | Ingredients | 30308 | chr-hansen.com |
OV Group | Ingredients | 30122 | ovgrp.com |
Packaging Concepts, Inc | Packaging Supplies | 30320 | packagingconceptsinc.com |
Paris Gourmet | Ingredients | 30321 | parisgourmet.com |
PM Packaging | Packaging Supplies | 30229 | pmpackaging.com |
PPC Prototype Packaging | Packaging Supplies | 30522 | ppcflex.com |
Printex Transparent Packaging | Packaging Supplies | 30405 | ptpackaging.com |
Printpack | Packaging Supplies | 30106 | printpack.com |
PROVA, Inc. | Flavors | 30208 | provaus.com |
QuantumPak | Packaging Equipment | 30529 | quantumpak.com |
R.W. Hartnett Company | Colors | 30507 | rwhartnett.com |
Raytec Vision S.p.A. | Processing Equipment | 30225 | raytecvision.com |
Red Oak Label | Packaging Supplies | 30528 | redoaklabel.com |
Redzone | Business Services | 30520 | rzsoftware.com |
Rexing Companies | Logistics | 30228 | rexingcompanies.com |
Rochem International, Inc. | Ingredients | 30515 | rochemintl.com |
Rovema North America | Packaging Equipment | 30104 | rovema-na.com |
Sabrina Mfg Group | Packaging Equipment | 30431 | sabrinamfg.com |
Scala-Wisell International | Ingredients | 30421 | scala-wisellint.com |
School Family Media, Inc | Marketing | 30329 | schoolfamilymedia.com |
Sierra Packaging & Converting, LLC | Packaging Supplies | 30117 | sierraconverting.com |
Snack Creations | Ingredients | 30325 | snackcreations.com |
Sollich North America LLC | Processing Equipment | 30210 | sollichna.com |
Somic Packaging Inc | Processing Equipment | 30514 | somic.us |
soona | Business Services | 30319 | soona.co |
Spoiler Alert | Logistics | 30419 | spoileralert.com |
Synergy Flavors, Inc. | Flavors | 30506 | synergytaste.com |
Tap Packaging | Packaging Supplies | 30218 | tap-usa.com |
TapResearch | Business Services | 30326 | tapresearch.com |
TC Transcontinental Packaging | Packaging Supplies | 30315 | tc.tc/packaging |
The C.W. Zumbiel Company | Packaging Supplies | 30420 | zumbiel.com |
The Haskell Company | Business Services | 30127 | haskell.com |
TNA North America | Packaging Equipment | 30204 | tnasolutions.com |
Tomric Systems, Inc. | Processing Equipment | 30303 | tomric.com |
TRICOR Systems Inc. | Processing Equipment | 30316 | tricor-systems.com |
VAC-U-MAX | Packaging Equipment | 30216 | vac-u-max.com |
Victus Ars, Inc. | Business Services | 30304 | victusars.com |
Viking Pump, Inc. | Processing Equipment | 30125 | vikingpump.com |
VPETUSA | Packaging Supplies | 30108 | vpetusa.com |
White Oak Display & Design | Business Services | 30327 | WhiteOakDisplay.com |
Worximity Technology | Packaging Equipment | 3032 | worximity.com/en |
Yaxin Flexible Packaging, Inc. | Packaging Supplies | 30307 | yaxininc.com |
Updated as of May 16, 2022