Make More Connections at the Sweets & Snacks Expo
The Sweets & Snacks Expo is hosting a Supplier Showcase — a face-to-face marketplace dedicated to helping confectionery and snack suppliers connect with prospective and existing customers. The Supplier Showcase will take place 1 p.m. to 5 p.m. on Monday, May 22, and Tuesday May 23, and will be co-located with the Sweets & Snacks Expo to allow easy access for the show’s 850+ manufacturers.
An Entire Day for You
Hundreds of manufacturers attend the Sweets & Snacks Expo each year, but during the show, your customers are busy displaying their products to the retailers and distributors. The Sweets & Snacks Expo Supplier Showcase provides you with a designated time and place to make connections with confectionery and snack manufacturers and retailers before the show starts and their attention is divided between the materials they need and the products they sell.
Meet with Your Current Customers and Find New Ones
For years, suppliers have attended the show to support their manufacturing customers, but they often have to compete with manufacturers’ own customers for their time. This one-day event gives you the perfect opportunity to make those important manufacturer connections before the show begins.
Sweets & Snacks Expo Supplier Showcase exhibitors receive:
Each Sweets & Snacks Expo Supplier Showcase exhibitor will receive:
- Two registrations for the Supplier Showcase and the Sweets & Snacks Expo
- A turnkey exhibit space of 8’x6’, including a 6’ draped table, two chairs, a wastebasket and an identification sign
- The option to purchase additional badges for both the Supplier Showcase and the Sweets & Snacks Expo at a discounted rate
- A listing in the Supplier Showcase guide and show mobile app
- Marketing and promotional support, including a mention of the Supplier Showcase in show press releases, recognition of the Supplier Showcase on the show’s website (SweetsAndSnacks.com) and the potential for inclusion in additional printed marketing materials distributed at the show
Questions?
For more information, contact Sweets & Snacks Expo Management: 833.336.3206 ext. 102 | 702.216.5858 | SupplierShowcase@SweetsAndSnacks.com
2023 Supplier Showcase Exhibitors
Company | Supplier Type |
---|---|
A&B Packing Equipment | Packaging Equipment |
Ace Packaging, Inc. | Packaging Equipment |
Anchor Packaging & Panoramic Division | Packaging Supplies |
Anderson Advanced Ingredients | Ingredients |
Apura Ingredients Inc. | Flavors |
Archer-Daniels-Midland (ADM) | Flavors |
AstroNova | Packaging Equipment |
Bainbridge Associates, L.L.C. | Processing Equipment |
Barrington Packaging Systems Group | Packaging Equipment |
Bartek Ingredients | Ingredients |
Bedford Industries | Packaging Supplies |
Bell Flavors & Fragrances | Flavors |
Bellis Food Solutions | Business Services |
BENEO, Inc. | Ingredients |
Berje Inc. | Ingredients |
Billie-Ann Plastics Packaging Corp. | Packaging Supplies |
Biospringer | Ingredients |
BPM Inc. A Specialty Paper Mill | Packaging Supplies |
Briess Malt & Ingredients Co. | Ingredients |
Campbell Wrapper Corporation | Packaging Equipment |
Capol LLC | Ingredients |
CII | Flavors |
Cleartec Packaging, a Division of MOCAP LLC | Packaging Supplies |
Clearwater Paper | Packaging Supplies |
Colorcon, Inc. | Colors |
Display Pack | Packaging Supplies |
Do-It Corporation Supplier | Packaging Supplies |
DT & G Limited | Processing Equipment |
Eagle Flexible Packaging | Packaging Supplies |
Eagle Protect | Packaging Supplies |
Egan Food Technologies | Processing Equipment |
Emirates Printing Press | Packaging Equipment |
ESKO | Brand Solutions | Packaging Supplies |
FGmarket | Marketing |
FlavorSum, LLC | Flavors |
FOCKE & CO | Packaging Equipment |
Foshan Rijing Packaging Material Co., Ltd | Packaging Supplies |
GEA Food Solutions | Processing Equipment |
Global Organics Ltd | Ingredients |
Gold Coast Ingredients Inc. | Flavors |
Green Island Packaging | Packaging Supplies |
Hood Container Corporation | Packaging Supplies |
Ibotta | Business Services |
ID Platech Co., Ltd. | Packaging Supplies |
IMS Group USA | Processing Equipment |
Ingredion Incorporated | Ingredients |
International Food Products Corporation | Ingredients |
International Paper | Packaging Supplies |
IRTA Group Packaging | Packaging Equipment |
Jeneil Biotech | Ingredients |
Jokey North America Inc. | Packaging Supplies |
Linyi Baoyanchengxiang Plastic Co., Ltd. | Packaging Supplies |
Malt Products | Ingredients |
Mamata Enterprises, Inc. | Packaging Equipment |
MANE, Inc. | Flavors |
Mantrose-Haeuser Co., Inc. | Ingredients |
Matrix Packaging | Packaging Equipment |
MC - The Manufacturing Confectioner | Business Services |
Mettler-Toledo Product Inspection | Business Services |
Milk Specialties Global | Ingredients |
Minipak SAS | Packaging Supplies |
MJS Packaging | Packaging Supplies |
MULTIPOND America Inc. | Packaging Equipment |
Murnane Companies | Packaging Supplies |
Norex Flavors & Fragrances LLC | Ingredients |
Numerator | Business Services |
Nuuva Foods LLC | Ingredients |
Oterra, LLC | Ingredients |
Packaging Concepts, Inc | Packaging Supplies |
Plan IT Packaging Systems Inc. | Packaging Equipment |
Poly-Pak Industries | Packaging Supplies |
Polyplex USA, LLC | Packaging Supplies |
PPC Flexible Packaging | Packaging Supplies |
PPC Prototype Packaging | Packaging Supplies |
PROVA, Inc. | Flavors |
Raytec Vision S.p.A. | Processing Equipment |
Red Oak Label | Packaging Supplies |
Redzone | Business Services |
Rovema North America | Packaging Equipment |
Sierra Packaging & Converting, LLC | Packaging Supplies |
Snack Creations | Ingredients |
Sollich North America LLC | Processing Equipment |
Synergy Flavors, Inc. | Flavors |
Tamlin Software | Business Services |
Tap Packaging | Packaging Supplies |
TC Transcontinental Packaging | Packaging Supplies |
TNA North America | Packaging Equipment |
Tomric Systems, Inc. | Processing Equipment |
UPG ~ Unified Purchasing Group | Business Services |
UPM Raflatac | Packaging Supplies |
VAC-U-MAX | Packaging Equipment |
Victus Ars, Inc. | Business Services |
VPETUSA | Packaging Supplies |
Warfroex Certified Honey | Ingredients |
Western Candy Conference | Association |
Worximity Technology | Packaging Equipment |
WRH Industries, Ltd. | Processing Equipment |
Yaxin Flexible Packaging, Inc. | Packaging Supplies |
Zenith Global LLC | Packaging Supplies |
Updated as of March 13, 2023