On May 22 and 23 from 1:00 – 5:00 p.m., the Sweets & Snacks Expo is hosting a Supplier Showcase, a face-to-face marketplace dedicated to helping confectionery and snack suppliers to connect with prospective and existing customers.
To maximize the Supplier Showcase’s value, the event will feature many suppliers providing:
- Ingredients
- Flavors
- Colors
- Packaging/packaging supplies
- Processing equipment
- Marketing and business services
2023 Supplier Showcase Exhibitors
Company | Promotional Name | Booth Number | Supplier Type |
---|---|---|---|
A&B Packing Equipment | A&B Packing Equipment | 30308 | Packaging Equipment |
AAK USA, Inc. | AAK USA, Inc. | 30116 | Ingredients |
Ace Packaging, Inc. | Ace Packaging, Inc. | 30117 | Packaging Equipment |
Anchor Packaging & Panoramic Division | Panoramic, a Division of Anchor Packaging | 30106 | Packaging Supplies |
Anderson Advanced Ingredients | Anderson Advanced Ingredients | 30313 | Ingredients |
Angel Yeast Co., Ltd | Angel Yeast Co., Ltd | 30141 | Ingredients |
Apura Ingredients Inc. | Apura Ingredients Inc. | 30310 | Flavors |
Archer-Daniels-Midland (ADM) | ADM | 30226 | Flavors |
Ascent Global Logistics | Ascent | 30231 | Logistics |
AstroNova | AstroNova Product Identification | 30347 | Packaging Equipment |
Bainbridge Associates, L.L.C. | Bainbridge Associates, L.L.C. | 30303 | Processing Equipment |
Barrington Packaging Systems Group | Barrington Packaging Systems Group | 30519 | Packaging Equipment |
Barry Wehmiller Flexible Systemas | BW Flexible Systems | 30332 | Packaging Equipment |
Bartek Ingredients | Bartek Ingredients | 30410 | Ingredients |
Bedford Industries | Bedford Industries | 30409 | Packaging Supplies |
Bell Flavors & Fragrances | Bell Flavors & Fragrances | 30406 | Flavors |
Bellis Food Solutions | Bellis Food Solutions | 30216 | Business Services |
BENEO, Inc. | BENEO, Inc. | 30319 | Ingredients |
Berje Inc. | Berje Inc. | 30219 | Ingredients |
Billie-Ann Plastics Packaging Corp. | Billie-Ann Plastics Packaging Corp. | 30411 | Packaging Supplies |
Biospringer | Biospringer | 30211 | Ingredients |
BPM Inc. A Specialty Paper Mill | BPM Inc. A Specialty Paper Mill | 30203 | Packaging Supplies |
Briess Malt & Ingredients Co. | Briess Malt & Ingredients Co. | 30108 | Ingredients |
BUCHI Corporation | BUCHI Corporation | 30528 | Processing Equipment |
California Natural Color | California Natural Color | 30140 | Colors |
Callisons | Callisons | 30329 | Flavors |
Campbell Wrapper Corporation | Campbell Wrapper Corporation | 30505 | Packaging Equipment |
Capol LLC | Capol LLC | 30419 | Ingredients |
Carton Service CSi, LLC | Carton Service CSi, LLC | 30240 | Packaging Supplies |
CII | CII | 30517 | Flavors |
Civen Group (Cream to Cream 1 CA) | Cream to Cream 1, CA | 30239 | Flavors |
Cleartec Packaging, a Division of MOCAP LLC | Cleartec Packaging, a Division of MOCAP LLC | 30220 | Packaging Supplies |
Clearwater Paper | Clearwater Paper | 30417 | Packaging Supplies |
Colorcon, Inc. | Colorcon, Inc. | 30316 | Colors |
Datacor, Inc. | Datacor | 30413 | Business Services |
Direct Connect Logistix, Inc. | DCL | 30131 | Logistics |
Display Pack | Display Pack | 30306 | Packaging Supplies |
Do-It Corporation Supplier | Do-It Corporation | 30320 | Packaging Supplies |
DT & G Limited | PITT | 30420 | Processing Equipment |
Eagle Flexible Packaging | Eagle Flexible Packaging | 30101 | Packaging Supplies |
Eagle Protect | Eagle Protect | 30412 | Packaging Supplies |
Eaglestone Inc | Eaglestone Inc | 30130 | Packaging Equipment |
ECC Control Systems, Inc | ECC Control Systems, Inc | 30107 | Processing Equipment |
ECI Software Solutions | ECI | Deacom | 30529 | Business Services |
Egan Food Technologies | Egan Food Technologies | 30508 | Processing Equipment |
Emirates Printing Press | Emirates Printing Press - Dubai | 30326 | Packaging Equipment |
Erika Record Baking Equipment | Erika Record Baking Equipment | 30527 | Processing Equipment |
ESKO | Brand Solutions | MOX by Esko | 30254 | Packaging Supplies |
Eurofins | Eurofins | 30331 | Business Services |
FGmarket | FG Market / Flower Shop Network | 30522 | Marketing |
FlavorSum, LLC | FlavorSum, LLC | 30312 | Flavors |
FOCKE & CO | FOCKE & CO | 30325 | Packaging Equipment |
Formic | Formic | 30327 | Processing Equipment |
Foshan Rijing Packaging Material Co., Ltd | Foshan Rijing Packaging Material Co., Ltd | 30426 | Packaging Supplies |
FST Logistics | FST Logistics | 30530 | Logistics |
Galeana Valley Pecan | Galeana Valley Pecan | 30330 | Ingredients |
GEA Food Solutions | GEA North America | 30218 | Processing Equipment |
Global Organics Ltd | Global Organics Ltd | 30225 | Ingredients |
Global Packaging Development LLC | Global Packaging Development LLC | 30138 | Packaging Supplies |
Gold Coast Ingredients Inc. | Gold Coast Ingredients Inc. | 30305 | Flavors |
Green Island Packaging | Green Island Packaging | 30227 | Packaging Supplies |
Hood Container Corporation | Hood Container Corporation | 30217 | Packaging Supplies |
Hope Transporation an elite Agent of Sunset Transportation | Hope Transporation an elite Agent of Sunset Transportation | 30432 | Logistics |
Hubei Melon Plastic Co. Ltd. | Hubei Melon Plastic Co. Ltd. | 30531 | Packaging Supplies |
Ibotta | Ibotta | 30512 | Business Services |
ID Platech Co., Ltd. | ID Platech Co., Ltd. | 30311 | Packaging Supplies |
IMA North America | IMA North America | 30230 | Processing Equipment |
IMS Group USA | IMS Group USA | 30123 | Processing Equipment |
Ingredion Incorporated | Ingredion Incorporated | 30206 | Ingredients |
Integrated Plastics Packaging | Integrated Plastics Packaging | 30431 | Packaging Supplies |
International Food Products Corporation | International Food Products Corporation | 30304 | Ingredients |
International Paper | International Paper | 30526 | Packaging Supplies |
IRTA Group Packaging | IRTA GROUP | 30209 | Packaging Equipment |
Jeneil Biotech | Jeneil Natural Flavors | 30105 | Ingredients |
Jokey North America Inc. | Jokey North America Inc. | 30314 | Packaging Supplies |
Kesco Logistics Inc. | Kesco Logistics Inc. | 30337 | Logistics |
Lighthouse Trading LLC/ SEVVALUSA | SEVVALUSA Nut Roasting and Processing Solutions | 30228 | Processing Equipment |
Linyi Baoyanchengxiang Plastic Co., Ltd. | Linyi Baoyanchengxiang Plastic Co., Ltd. | 30425 | Packaging Supplies |
Livetech | Livetech | 30132 | Packaging Supplies |
Luker Chocolate | Luker Chocolate | 30118 | Ingredients |
Malt Products | Malt Products | 30518 | Ingredients |
Mamata Enterprises, Inc. | Mamata Enterprises, Inc. | 30104 | Packaging Equipment |
MANE, Inc. | MANE, Inc. | 30415 | Flavors |
Mantrose-Haeuser Co., Inc. | Mantrose-Haeuser Co., Inc. | 30403 | Ingredients |
Marroquin Organic International | Marroquin Organic International | 30229 | Ingredients |
Matrix Packaging | Matrix Packaging | 30248 | Packaging Equipment |
MC - The Manufacturing Confectioner | MC - The Manufacturing Confectioner | 30407 | Business Services |
Mettler-Toledo Product Inspection | Mettler-Toledo Product Inspection | 30307 | Business Services |
Mexenil Usa Corporation | Snack´s Seasoning by Mexenil USA | 30232 | Ingredients |
Milk Specialties Global | Milk Specialties Global | 30509 | Ingredients |
Minipak SAS | Minipak SAS | 30414 | Packaging Supplies |
MJS Packaging | MJS Packaging | 30513 | Packaging Supplies |
MULTIPOND America Inc. | MULTIPOND America Inc. | 30247 | Packaging Equipment |
Murnane Companies | Murnane Companies | 30405 | Packaging Supplies |
MyBrandForce | MyBrandForce | 30242 | Business Services |
NielsenIQ | NIQ | 30341 | Business Services |
Norex Flavors & Fragrances LLC | Norex Flavors & Fragrances LLC | 30126 | Ingredients |
Numerator | Numerator | 30506 | Business Services |
Nuuva Foods LLC | Nuuva Foods LLC | 30514 | Ingredients |
Olam Americas, Inc. | Olam Americas, Inc. (ofi) | 30145 | Ingredients |
Optimum Sorting | Optimum Sorting | 30427 | Packaging Equipment |
Oterra, LLC | Oterra | 30204 | Ingredients |
Packaging Concepts, Inc | Packaging Concepts, Inc | 30109 | Packaging Supplies |
Plan IT Packaging Systems Inc. | Plan IT Packaging Systems Inc. | 30150 | Packaging Equipment |
Poly-Pak Industries | Poly-Pak Industries | 30510 | Packaging Supplies |
Polyplex USA, LLC | Polyplex USA, LLC | 30213 | Packaging Supplies |
Power Central LLC | Power Central LLC | 30429 | Business Services |
PPC Flexible Packaging | PPC Flexible Packaging | 30112 | Packaging Supplies |
PPC Prototype Packaging | PPC Prototype Packaging | 30507 | Packaging Supplies |
PROVA, Inc. | PROVA, Inc. | 30207 | Flavors |
R.W. Hartnett Company | R.W. Hartnett Company | 30532 | Processing Equipment |
Raytec Vision S.p.A. | Raytec Vision S.p.A. | 30214 | Processing Equipment |
Red Oak Label | Red Oak Label | 30525 | Packaging Supplies |
Redzone | Redzone | 30309 | Business Services |
Rovema North America | ROVEMA North America | 30416 | Packaging Equipment |
Shick Esteve | Shick Esteve | 30241 | Processing Equipment |
Sierra Packaging & Converting, LLC | Sierra Packaging & Converting, LLC | 30520 | Packaging Supplies |
Sigmaplast Dominicana | Sigmaplast Dominicana | 30129 | Packaging Supplies |
Silky Smooth MicroCreamery LLC | Silky Smooth MicroCreamery LLC | 30238 | Ingredients |
Silverpack Sdn Bhd | Silverpack Sdn Bhd | 30128 | Packaging Supplies |
Smurfit Kappa North America | Smurfit Kappa North America | 30328 | Packaging Supplies |
Snack Creations | Snack Creations | 30504 | Ingredients |
Sollich North America LLC | Sollich North America LLC | 30404 | Processing Equipment |
Sonoco Flexible Packaging | Sonoco Flexible Packaging | 30147 | Packaging Supplies |
Stoneridge Software | Stoneridge Software | 30237 | Business Services |
Synergy Flavors, Inc. | Synergy Flavors, Inc. | 30503 | Flavors |
Systems Graphics | Systems Graphics | 30339 | Packaging Supplies |
Tap Packaging | Tap Packaging / Oliver Inc | 30212 | Packaging Supplies |
TC Transcontinental Packaging | TC Transcontinental Packaging | 30205 | Packaging Supplies |
tec5USA Inc. | tec5USA Inc. | 30430 | Processing Equipment |
TNA North America | TNA North America | 30210 | Packaging Equipment |
Tomric Systems, Inc. | Tomric Systems, Inc. | 30208 | Processing Equipment |
TRICOR Systems Inc. | TRICOR Systems Inc. | 30142 | Processing Equipment |
UPG ~ Unified Purchasing Group | Unified Purchasing Group | 30315 | Business Services |
UPM Raflatac | UPM Raflatac | 30318 | Packaging Supplies |
Utah PaperBox | Utah PaperBox | 30139 | Packaging Supplies |
VAC-U-MAX | VAC-U-MAX | 30408 | Packaging Equipment |
Victus Ars, Inc. | Victus Ars, Inc. | 30515 | Business Services |
VPETUSA | VPETUSA | 30418 | Packaging Supplies |
Wafroex Certified Honey | Wafroex Certified Honey | 30103 | Ingredients |
Western Candy Conference | Western Candy Conference | 30114 | |
Worximity Technology | Worximity Technology | 30317 | Packaging Equipment |
WRH Industries, Ltd. | WRH Industries, Ltd. | 30511 | Processing Equipment |
Yaxin Flexible Packaging, Inc. | Yaxin Flexible Packaging, Inc. | 30120 | Packaging Supplies |
Zastro | Zastro - NetSuite ERP Food Edition | 30428 | Business Services |
Zenith Global LLC | Zenith Global LLC | 30516 | Packaging Supplies |
Updated as of May 1, 2023
FAQ
Who can attend the Supplier Showcase?
Anyone can attend the Supplier Showcase! To attend other Sweets & Snacks Expo events, attendees’ roles in the candy and snack industries must be verified. To learn more about qualifications, view our attendee definition and qualification page.
Is it possible to attend only the Supplier Showcase?
Absolutely. Attendees interested in attending the Supplier Showcase will receive a special badge that will give access only to the Supplier Showcase. Attendees that do not plan to exhibit at or attend the Sweets & Snacks Expo can attend the Supplier Showcase for free.
Can we use our Supplier Showcase badge to attend all Sweets & Snacks Expo events?
Individuals who have not registered to attend the Sweets & Snacks Expo can attend the Supplier Showcase, but their badges will not give them access to other show events.
Non-exhibitor attendees will need to register for a separate Sweets & Snacks Expo badge. Supplier Showcase exhibitors will be allotted a number of Sweets & Snacks attendee badges based on the size of their registered Supplier Showcase booth. Additional badges will also be available for purchase.
Can we use our Sweets & Snacks Expo badge to attend the Supplier Showcase?
Sweets & Snacks Expo exhibitors and attendees can use their badge to attend all Sweets & Snacks Expo events, including the Supplier Showcase.
Questions?
For more information, contact Sweets & Snacks Expo Management:
833.336.3206 ext. 102
702.216.5858
SupplierShowcase@SweetsAndSnacks.com