Supplier Showcase

Prosperous partnerships start here.
Stack the deck in your favor. The Supplier Showcase is your first chance to explore what’s next in packaging, ingredients, equipment, and business services — all before the show floor opens.
This free, two-day marketplace puts you face-to-face with the innovators helping brands go from concept to shelf. Whether you’re scouting your next big idea or looking to level up your supply chain, this is where momentum starts.
Why attend?
- Meet top-tier suppliers and service providers.
- Discover solutions to streamline your go-to-market strategy.
- Get a jump on Expo with early access to trends and tools.
- Free to attend, fast to navigate, and designed for deal-making.
Monday, May 17 | 1 to 5 p.m.
Tuesday, May 18 | 9 a.m. to 1 p.m.
📍Level 3 Lobby & Meeting Rooms
FAQ
Who can attend the Supplier Showcase?
The Supplier Showcase is open to all Expo attendees at no additional cost.
Is it possible to attend only the Supplier Showcase?
- No, the opportunity is only open to approved Expo attendees and exhibitors.
Questions?
We’re happy to help:
📞 833.336.3206 ext. 102 or 702.216.5858
📧 SupplierShowcase@SweetsAndSnacks.com
2026 Supplier Showcase Exhibitors To Date
| Company | Booth | Supplier Type |
|---|---|---|
| 71lbs | 7211 | Business Services |
| A&B Packing Equipment Inc | 6505 | Packaging Equipment |
| A. Epstein and Sons, Inc. dba “Epstein” | 6019 | Business Services |
| Aaron Thomas Company | 6104 | Packaging Equipment |
| Accredo Packaging | 7019 | Packaging Supplies |
| Ace Packaging, Inc. | 7125 | Packaging Equipment |
| Actus Nutrition | 6220 | Ingredients |
| American Natural Processors | 7225 | Ingredients |
| American Scale | 6315 | Processing Equipment |
| Amoretti | 7318 | Ingredients |
| Anderson Advanced Ingredients | 6404 | Ingredients |
| Angel Yeast Co., Ltd | 7307 | Ingredients |
| Aptean | 6502 | Business Services |
| Ardent Mills | 6613 | Ingredients |
| Balchem | 7209 | Ingredients |
| Barrington Packaging Systems Group | 6308 | Packaging Equipment |
| BCI Buckeye Corrugated, Inc. | 7411 | Packaging Supplies |
| Bedford Industries, Inc | 6206 | Packaging Supplies |
| Belco Packaging Systems Inc | 7112 | Packaging Equipment |
| Bell Flavors & Fragrances | 6203 | Flavors |
| Bellis Food Solutions | 6303 | Business Services |
| Billie-Ann Plastics Packaging Corp. | 6015 | Packaging Supplies |
| BIOFLEX EMPAQUES FLEXIBLES | 6017 | Packaging Supplies |
| Blindtiger Design | 7121 | Marketing |
| Bold Maker LLC | 7409 | Processing Equipment |
| Bontoux, Inc. | 7018 | Ingredients |
| Botanikind | 7118 | Ingredients |
| BPM Inc. A Specialty Paper Mill | 6202 | Packaging Supplies |
| BrandFirst Creative Agency | 6515 | Business Services |
| Brenntag Food & Nutrition | 7107 | Ingredients |
| Bunge | 7410 | Ingredients |
| Burke Candy & Ingredients Inc | 7406 | Ingredients |
| CacaoConnect | 7220 | Ingredients |
| California Natural Color | 6306 | Colors |
| CAM Packaging Systems | 6512 | Packaging Equipment |
| Camlin Fine Sciences | 7208 | Ingredients |
| Capol LLC | 6003 | Colors |
| Chengdu LST Science and Technology Co.,Ltd | 7219 | Processing Equipment |
| Chesapeake Spice Company | 7206 | Ingredients |
| CII Foods | 7007 | Ingredients |
| ClearBags | Packaging Supplies | |
| Cleartec Packaging | 6412 | Packaging Supplies |
| Cog-Veyor Systems Inc | 6430 | Processing Equipment |
| Colorcon, Inc. | 7314 | Colors |
| Columbus Vegetable Oils | 6013 | Ingredients |
| Comercializadora Mexicana de frutos secos | 7120 | Ingredients |
| CommerceIQ | 6006 | Marketing |
| Crystal Filtration | Quartz Analytics | FILSORB | 7004 | Processing Equipment |
| Custom Flavors | 6009 | Flavors |
| D Madison Solutions | 6215 | Business Services |
| Daabon Organic USA, Inc. | 6415 | Ingredients |
| Datacor | 6406 | Business Services |
| DAUMAR Flexible Packaging | 6020 | Packaging Supplies |
| Deeplocal | 6118 | Marketing |
| DeLine Box and Display | 7015 | Packaging Supplies |
| Denali Ingredients | 6511 | Ingredients |
| Dongguan City Tedpack Company Limited | 7221 | Packaging Supplies |
| Dongguan Tinshine TIn Box Co. Ltd. | 7407 | Packaging Supplies |
| DPIPL India | 7122 | Packaging Supplies |
| DTG Ltd Finn | 6313 | Processing Equipment |
| Eagle Flexible Packaging | 6014 | Packaging Supplies |
| ECC Control Systems | 6204 | Processing Equipment |
| Egan Food Technologies | 6004 | Processing Equipment |
| Emsland Group | 7114 | Ingredients |
| Esko | 7310 | Packaging Supplies |
| EVERY | 6317 | Ingredients |
| Excel Engineering | 6106 | Business Services |
| EXIM Export-Import Bank of the United States | 6008 | Business Services |
| FG Market / Flower Shop Network | 7012 | Business Services |
| Flavor Dynamics, Inc. | 6507 | Flavors |
| Flexible Pouches | 7322 | Packaging Supplies |
| Frallier | 6116 | Ingredients |
| Fuchs Gruppe | 6318 | Flavors |
| Fullsun International Enterprise Lt | 7320 | Packaging Supplies |
| Galloway Company | 6221 | Ingredients |
| Gateway Food Products Company | 6321 | Ingredients |
| GEA North America | 7011 | Processing Equipment |
| Gelita | 6022 | Ingredients |
| Great Lakes International Trading | 7210 | Ingredients |
| Green Island Packaging | 7306 | Packaging Supplies |
| Greenline Express Transportation | 6024 | Logistics |
| GreenWill Global LLC | 6130 | Packaging Supplies |
| Hansa Industrie-Mixer GmbH & Co. KG | 6408 | Processing Equipment |
| Harvest Right | 7329 | Processing Equipment |
| Hazelnut Growers of Oregon | 7002 | Ingredients |
| Heat and Control, Inc. | 6209 | Processing Equipment |
| High Tek USA | 6121 | Packaging Equipment |
| Highland Milling LLC | 7123 | Packaging Supplies |
| ICA USA | 7200 | Processing Equipment |
| IFC Solutions | 6407 | Colors |
| IMA North America | 7013 | Processing Equipment |
| Imperial Design Technologies | 6212 | Processing Equipment |
| Indeavor | 6120 | Business Services |
| Innovative Packaging Solutions Inc. | 7106 | Packaging Supplies |
| iVueit | 7214 | Business Services |
| J.R. Short Snack Products | 6119 | Ingredients |
| Jacoby | 6416 | Ingredients |
| Kraft Heinz Ingredients | 6304 | Ingredients |
| La Nogalera Group | 7119 | Ingredients |
| Land O’Lakes | 6615 | Ingredients |
| Latini Hohberger Dhimantec | 6330 | Processing Equipment |
| Left Hand Agency | 7014 | Business Services |
| Leng-d’Or | 6513 | Ingredients |
| Lodos Chemical Solutions | 6320 | Ingredients |
| LorAnn Oils | 6307 | Flavors |
| Mamata Enterprises, Inc. | 6419 | Packaging Equipment |
| Mantrose-Haeuser Co., Inc. | 6213 | Ingredients |
| Marine Biologics | 7212 | Ingredients |
| Marroquin Organic International | 7213 | Ingredients |
| MC – Manufacturing Confectioner | 6309 | Business Services |
| Met Speed Label | 7111 | Packaging Supplies |
| Milne Fruit Products, INC | 6207 | Ingredients |
| Minipak SAS | 6402 | Packaging Supplies |
| Mitsubishi Chemical Corporation | 6218 | Ingredients |
| Mockups 4 You, LLC | 6208 | Business Services |
| Moyy | 6115 | Packaging Supplies |
| MULTIPOND America, Inc. | 6409 | Packaging Equipment |
| Murnane Packaging | 6102 | Packaging Supplies |
| Natural Green Technology | 6305 | Packaging Supplies |
| NIQ | 6504 | Business Services |
| Nisshin Oillio America | 6417 | Ingredients |
| Novacart | 6421 | Packaging Supplies |
| Novolex | 7415 | Packaging Supplies |
| N-Tech DSD Invoicing Solutions | 6611 | Business Services |
| Nutra Food Ingredients | 6107 | Ingredients |
| Nutra-Agri Ingredients LLC | 6414 | Ingredients |
| Nutrigaard LLC | 6108 | Ingredients |
| OCIA International: Quality Organic Certification | 6316 | Business Services |
| ODW Logistics | 6016 | Logistics |
| OFW Law | 7008 | Business Services |
| Oterra | 7207 | Ingredients |
| PACXEL | 6114 | Packaging Supplies |
| Panoramic, Inc. | 6112 | Packaging Supplies |
| Pecan Deluxe Candy Company | 6506 | Ingredients |
| Phytolon | 7313 | Colors |
| Plan IT Packaging Systems Inc. | 7100 | Packaging Equipment |
| Polymerall Flexible Packaging | 6105 | Packaging Supplies |
| Port Jersey Logistics | 7222 | Logistics |
| Power Central LLC | 7309 | Business Services |
| PPC Flexible Packaging | 7412 | Packaging Supplies |
| Print247.us | 7115 | Business Services |
| PRSM Sugar Co | 6513 | Ingredients |
| PURIS | 6005 | Ingredients |
| Purity Flexpack Limited | 6508 | Packaging Supplies |
| QAD | 7414 | Business Services |
| Ralph Moyle, Inc. | 7021 | Logistics |
| Redzone | 7315 | Business Services |
| RKL eSolutions | 6216 | Business Services |
| Rootree Inc. | 7025 | Packaging Supplies |
| ROVEMA North America | 6117 | Packaging Equipment |
| Royal Ridge Fruits | 7224 | Ingredients |
| Rusken Packaging | 7006 | Packaging Supplies |
| Savor Seasonings, LLC | 6509 | Flavors |
| Sealstrip Corporation | 7312 | Packaging Supplies |
| Sensient Food Colors | 7223 | Colors |
| Setterstix | 7308 | Packaging Supplies |
| Sierra Packaging & Converting, LLC | 6205 | Packaging Supplies |
| Siesta Drinkware & Souvenirs | 6007 | Packaging Supplies |
| Silesia Flavors, Inc. | 6405 | Flavors |
| SilverPak LLC | 7109 | Packaging Supplies |
| SimplyFood | Acumatica Cloud ERP | 6018 | Business Services |
| Sinobake Group Limited | 6420 | Processing Equipment |
| Skjodt-Barrett Foods Inc. | 7113 | Ingredients |
| Snack Creations | 7108 | Ingredients |
| Sollich North America | 6302 | Processing Equipment |
| Sonderen Packaging | 7024 | Packaging Supplies |
| Spectra Confectionery | 6217 | Ingredients |
| St. Louis Food Ingredients | 7009 | Ingredients |
| Sugar Dreams Candy Co Inc. | 7124 | Ingredients |
| Sun Print Solutions | 7023 | Business Services |
| Sutherland Packaging | 7405 | Packaging Supplies |
| Takasago International Corp (USA) | 7218 | Ingredients |
| Target Flavors, Inc. | 6219 | Flavors |
| Taylor Prime Labels & Packaging | 7408 | Packaging Supplies |
| TC Transcontinental Packaging | 6312 | Packaging Supplies |
| Tipton Corp | 6431 | Processing Equipment |
| TNA North America | 6113 | Packaging Equipment |
| Tomric Systems, Inc. | 6103 | Processing Equipment |
| Top Health Ingredients | 6319 | Ingredients |
| Tradin Organic | 6314 | Ingredients |
| Tru-Vision Plastic, Inc. | 7311 | Packaging Supplies |
| Tutor Intelligence | 7031 | Business Services |
| United Sugar Producers & Refiners | 6214 | Ingredients |
| Utah PaperBox | 7110 | Packaging Supplies |
| VC999 Packaging Systems | 6418 | Packaging Equipment |
| Veritiv | 7324 | Logistics |
| Vision Group Retail | 7010 | Logistics |
| VPETUSA.COM | 6021 | Packaging Supplies |
| Weber Display & Packaging | 6609 | Packaging Supplies |
| Western Candy Conference | 7413 | Business Services |
| Wolf-Packing Machine Company | 7400 | Processing Equipment |
| WRH Industries, Ltd. | 6501 | Processing Equipment |
| Wright Packaging | 7215 | Packaging Supplies |
| XOLERTIC INC | 7229 | Packaging Equipment |
| Yaxin Flexible Packaging | 6109 | Packaging Supplies |
List current as of April 27, 2026








































