On May 22 and 23 from 1:00 – 5:00 p.m., the Sweets & Snacks Expo is hosting a Supplier Showcase, a face-to-face marketplace dedicated to helping confectionery and snack suppliers to connect with prospective and existing customers.
Afin de maximiser la valeur de la Vitrine des fournisseurs, l'événement mettra en vedette de nombreux fournisseurs offrant :
- Ingrédients
- Saveurs
- Couleurs
- Emballage/fournitures d'emballage
- Équipement de traitement
- Marketing et services aux entreprises
Exposants de la vitrine des fournisseurs 2023
Entreprise | Nom de la promotion | Booth Number | Type de fournisseur |
---|---|---|---|
A&B Packing Equipment | A&B Packing Equipment | 30308 | Équipement d'emballage |
AAK USA, Inc. | AAK USA, Inc. | 30116 | Ingrédients |
Ace Packaging, Inc. | Ace Packaging, Inc. | 30117 | Équipement d'emballage |
Anchor Packaging & Panoramic Division | Panoramic, a Division of Anchor Packaging | 30106 | Fournitures d'emballage |
Anderson Advanced Ingredients | Anderson Advanced Ingredients | 30313 | Ingrédients |
Angel Yeast Co., Ltd | Angel Yeast Co., Ltd | 30141 | Ingrédients |
Apura Ingredients Inc. | Apura Ingredients Inc. | 30310 | Saveurs |
Archer-Daniels-Midland (ADM) | ADM | 30226 | Saveurs |
Ascent Global Logistics | Ascent | 30231 | Logistics |
AstroNova | AstroNova Product Identification | 30347 | Équipement d'emballage |
Bainbridge Associates, L.L.C. | Bainbridge Associates, L.L.C. | 30303 | Équipement de traitement |
Groupe Barrington Packaging Systems | Groupe Barrington Packaging Systems | 30519 | Équipement d'emballage |
Barry Wehmiller Flexible Systemas | BW Flexible Systems | 30332 | Équipement d'emballage |
Ingrédients Bartek | Ingrédients Bartek | 30410 | Ingrédients |
Industries Bedford | Industries Bedford | 30409 | Fournitures d'emballage |
Bell Flavors & Fragrances | Bell Flavors & Fragrances | 30406 | Saveurs |
Bellis Food Solutions | Bellis Food Solutions | 30216 | Services aux entreprises |
BENEO, Inc. | BENEO, Inc. | 30319 | Ingrédients |
Berje Inc. | Berje Inc. | 30219 | Ingrédients |
Billie-Ann Plastics Packaging Corp. | Billie-Ann Plastics Packaging Corp. | 30411 | Fournitures d'emballage |
Biospringer | Biospringer | 30211 | Ingrédients |
BPM Inc. Une usine de papier spécial | BPM Inc. Une usine de papier spécial | 30203 | Fournitures d'emballage |
Briess Malt & Ingredients Co. | Briess Malt & Ingredients Co. | 30108 | Ingrédients |
BUCHI Corporation | BUCHI Corporation | 30528 | Équipement de traitement |
California Natural Color | California Natural Color | 30140 | Colors |
Callisons | Callisons | 30329 | Saveurs |
Campbell Wrapper Corporation | Campbell Wrapper Corporation | 30505 | Équipement d'emballage |
Capol LLC | Capol LLC | 30419 | Ingrédients |
Carton Service CSi, LLC | Carton Service CSi, LLC | 30240 | Fournitures d'emballage |
CII | CII | 30517 | Saveurs |
Civen Group (Cream to Cream 1 CA) | Cream to Cream 1, CA | 30239 | Saveurs |
Cleartec Packaging, une division de MOCAP LLC | Cleartec Packaging, une division de MOCAP LLC | 30220 | Fournitures d'emballage |
Clearwater Paper | Clearwater Paper | 30417 | Fournitures d'emballage |
Colorcon, Inc. | Colorcon, Inc. | 30316 | Colors |
Datacor, Inc. | Datacor | 30413 | Services aux entreprises |
Direct Connect Logistix, Inc. | DCL | 30131 | Logistics |
Pack de présentation | Pack de présentation | 30306 | Fournitures d'emballage |
Do-It Corporation Fournisseur | Do-It Corporation | 30320 | Fournitures d'emballage |
DT & G Limited | PITT | 30420 | Équipement de traitement |
Eagle Flexible Packaging | Eagle Flexible Packaging | 30101 | Fournitures d'emballage |
Eagle Protect | Eagle Protect | 30412 | Fournitures d'emballage |
Eaglestone Inc | Eaglestone Inc | 30130 | Équipement d'emballage |
ECC Control Systems, Inc | ECC Control Systems, Inc | 30107 | Équipement de traitement |
ECI Software Solutions | ECI | Deacom | 30529 | Services aux entreprises |
Technologies alimentaires Egan | Technologies alimentaires Egan | 30508 | Équipement de traitement |
Imprimerie des Emirats | Emirates Printing Press - Dubai | 30326 | Équipement d'emballage |
Erika Record Baking Equipment | Erika Record Baking Equipment | 30527 | Équipement de traitement |
ESKO | Brand Solutions | MOX by Esko | 30254 | Fournitures d'emballage |
Eurofins | Eurofins | 30331 | Services aux entreprises |
FGmarket | FG Market / Flower Shop Network | 30522 | Marketing |
FlavorSum, LLC | FlavorSum, LLC | 30312 | Saveurs |
FOCKE & CO | FOCKE & CO | 30325 | Équipement d'emballage |
Formic | Formic | 30327 | Équipement de traitement |
Foshan Rijing Packaging Material Co., Ltd. | Foshan Rijing Packaging Material Co., Ltd. | 30426 | Fournitures d'emballage |
FST Logistics | FST Logistics | 30530 | Logistics |
Galeana Valley Pecan | Galeana Valley Pecan | 30330 | Ingrédients |
GEA Food Solutions | GEA North America | 30218 | Équipement de traitement |
Global Organics Ltd | Global Organics Ltd | 30225 | Ingrédients |
Global Packaging Development LLC | Global Packaging Development LLC | 30138 | Fournitures d'emballage |
Gold Coast Ingredients Inc. | Gold Coast Ingredients Inc. | 30305 | Saveurs |
Green Island Packaging | Green Island Packaging | 30227 | Fournitures d'emballage |
Hood Container Corporation | Hood Container Corporation | 30217 | Fournitures d'emballage |
Hope Transporation an elite Agent of Sunset Transportation | Hope Transporation an elite Agent of Sunset Transportation | 30432 | Logistics |
Hubei Melon Plastic Co. Ltd. | Hubei Melon Plastic Co. Ltd. | 30531 | Fournitures d'emballage |
Ibotta | Ibotta | 30512 | Services aux entreprises |
ID Platech Co., Ltd. | ID Platech Co., Ltd. | 30311 | Fournitures d'emballage |
IMA North America | IMA North America | 30230 | Équipement de traitement |
IMS Group USA | IMS Group USA | 30123 | Équipement de traitement |
Ingredion Incorporated | Ingredion Incorporated | 30206 | Ingrédients |
Integrated Plastics Packaging | Integrated Plastics Packaging | 30431 | Fournitures d'emballage |
International Food Products Corporation | International Food Products Corporation | 30304 | Ingrédients |
International Paper | International Paper | 30526 | Fournitures d'emballage |
Groupe IRTA Emballage | IRTA GROUP | 30209 | Équipement d'emballage |
Jeneil Biotech | Jeneil Natural Flavors | 30105 | Ingrédients |
Jokey North America Inc. | Jokey North America Inc. | 30314 | Fournitures d'emballage |
Kesco Logistics Inc. | Kesco Logistics Inc. | 30337 | Logistics |
Lighthouse Trading LLC/ SEVVALUSA | SEVVALUSA Nut Roasting and Processing Solutions | 30228 | Équipement de traitement |
Linyi Baoyanchengxiang Plastic Co., Ltd. | Linyi Baoyanchengxiang Plastic Co., Ltd. | 30425 | Fournitures d'emballage |
Livetech | Livetech | 30132 | Fournitures d'emballage |
Luker Chocolate | Luker Chocolate | 30118 | Ingrédients |
Produits du malt | Produits du malt | 30518 | Ingrédients |
Mamata Enterprises, Inc. | Mamata Enterprises, Inc. | 30104 | Équipement d'emballage |
MANE, Inc. | MANE, Inc. | 30415 | Saveurs |
Mantrose-Haeuser Co., Inc. | Mantrose-Haeuser Co., Inc. | 30403 | Ingrédients |
Marroquin Organic International | Marroquin Organic International | 30229 | Ingrédients |
Emballage Matrix | Emballage Matrix | 30248 | Équipement d'emballage |
MC - Le confiseur manufacturier | MC - Le confiseur manufacturier | 30407 | Services aux entreprises |
Inspection des produits Mettler-Toledo | Inspection des produits Mettler-Toledo | 30307 | Services aux entreprises |
Mexenil Usa Corporation | Snack´s Seasoning by Mexenil USA | 30232 | Ingrédients |
Milk Specialties Global | Milk Specialties Global | 30509 | Ingrédients |
Minipak SAS | Minipak SAS | 30414 | Fournitures d'emballage |
MJS Packaging | MJS Packaging | 30513 | Fournitures d'emballage |
MULTIPOND America Inc. | MULTIPOND America Inc. | 30247 | Équipement d'emballage |
Sociétés Murnane | Sociétés Murnane | 30405 | Fournitures d'emballage |
MyBrandForce | MyBrandForce | 30242 | Services aux entreprises |
NielsenIQ | NIQ | 30341 | Services aux entreprises |
Norex Flavors & Fragrances LLC | Norex Flavors & Fragrances LLC | 30126 | Ingrédients |
Numérateur | Numérateur | 30506 | Services aux entreprises |
Nuuva Foods LLC | Nuuva Foods LLC | 30514 | Ingrédients |
Olam Americas, Inc. | Olam Americas, Inc. (ofi) | 30145 | Ingrédients |
Optimum Sorting | Optimum Sorting | 30427 | Équipement d'emballage |
Oterra, LLC | Oterra | 30204 | Ingrédients |
Packaging Concepts, Inc | Packaging Concepts, Inc | 30109 | Fournitures d'emballage |
Plan IT Packaging Systems Inc. | Plan IT Packaging Systems Inc. | 30150 | Équipement d'emballage |
Poly-Pak Industries | Poly-Pak Industries | 30510 | Fournitures d'emballage |
Polyplex USA, LLC | Polyplex USA, LLC | 30213 | Fournitures d'emballage |
Power Central LLC | Power Central LLC | 30429 | Services aux entreprises |
PPC Flexible Packaging | PPC Flexible Packaging | 30112 | Fournitures d'emballage |
Emballage du prototype PPC | Emballage du prototype PPC | 30507 | Fournitures d'emballage |
PROVA, Inc. | PROVA, Inc. | 30207 | Saveurs |
R.W. Hartnett Company | R.W. Hartnett Company | 30532 | Équipement de traitement |
Raytec Vision S.p.A. | Raytec Vision S.p.A. | 30214 | Équipement de traitement |
Label Red Oak | Label Red Oak | 30525 | Fournitures d'emballage |
Zone rouge | Zone rouge | 30309 | Services aux entreprises |
Rovema North America | ROVEMA North America | 30416 | Équipement d'emballage |
Shick Esteve | Shick Esteve | 30241 | Équipement de traitement |
Sierra Packaging & Converting, LLC | Sierra Packaging & Converting, LLC | 30520 | Fournitures d'emballage |
Sigmaplast Dominicana | Sigmaplast Dominicana | 30129 | Fournitures d'emballage |
Silky Smooth MicroCreamery LLC | Silky Smooth MicroCreamery LLC | 30238 | Ingrédients |
Silverpack Sdn Bhd | Silverpack Sdn Bhd | 30128 | Fournitures d'emballage |
Smurfit Kappa North America | Smurfit Kappa North America | 30328 | Fournitures d'emballage |
Créations de snacks | Créations de snacks | 30504 | Ingrédients |
Sollich North America LLC | Sollich North America LLC | 30404 | Équipement de traitement |
Sonoco Flexible Packaging | Sonoco Flexible Packaging | 30147 | Fournitures d'emballage |
Stoneridge Software | Stoneridge Software | 30237 | Services aux entreprises |
Synergy Flavors, Inc. | Synergy Flavors, Inc. | 30503 | Saveurs |
Systems Graphics | Systems Graphics | 30339 | Fournitures d'emballage |
Emballage des robinets | Tap Packaging / Oliver Inc | 30212 | Fournitures d'emballage |
TC Transcontinental Packaging | TC Transcontinental Packaging | 30205 | Fournitures d'emballage |
tec5USA Inc. | tec5USA Inc. | 30430 | Équipement de traitement |
TNA Amérique du Nord | TNA Amérique du Nord | 30210 | Équipement d'emballage |
Tomric Systems, Inc. | Tomric Systems, Inc. | 30208 | Équipement de traitement |
TRICOR Systems Inc. | TRICOR Systems Inc. | 30142 | Équipement de traitement |
UPG ~ Unified Purchasing Group | Unified Purchasing Group | 30315 | Services aux entreprises |
UPM Raflatac | UPM Raflatac | 30318 | Fournitures d'emballage |
Utah PaperBox | Utah PaperBox | 30139 | Fournitures d'emballage |
VAC-U-MAX | VAC-U-MAX | 30408 | Équipement d'emballage |
Victus Ars, Inc. | Victus Ars, Inc. | 30515 | Services aux entreprises |
VPETUSA | VPETUSA | 30418 | Fournitures d'emballage |
Wafroex Certified Honey | Wafroex Certified Honey | 30103 | Ingrédients |
Western Candy Conference | Western Candy Conference | 30114 | |
Worximity Technology | Worximity Technology | 30317 | Équipement d'emballage |
WRH Industries, Ltd. | WRH Industries, Ltd. | 30511 | Équipement de traitement |
Yaxin Flexible Packaging, Inc. | Yaxin Flexible Packaging, Inc. | 30120 | Fournitures d'emballage |
Zastro | Zastro - NetSuite ERP Food Edition | 30428 | Services aux entreprises |
Zenith Global LLC | Zenith Global LLC | 30516 | Fournitures d'emballage |
Updated as of May 1, 2023
FAQ
Qui peut assister à la Vitrine des fournisseurs ?
Tout le monde peut assister à la Vitrine des fournisseurs ! Pour assister aux autres événements de Sweets & Snacks Expo, le rôle des participants dans l'industrie des bonbons et des snacks doit être vérifié. Pour en savoir plus sur les qualifications, consultez notre page de définition et de qualification des participants.
Est-il possible d'assister uniquement à l'exposition des fournisseurs ?
Absolument. Les participants souhaitant assister à l'exposition des fournisseurs recevront un badge spécial qui leur donnera uniquement accès à l'exposition des fournisseurs. Les participants qui ne prévoient pas d'exposer ou de participer à l'exposition Sweets & Snacks Expo peuvent assister gratuitement à l'exposition des fournisseurs.
Pouvons-nous utiliser notre badge "Supplier Showcase" pour assister à tous les événements de Sweets & Snacks Expo ?
Les personnes qui ne se sont pas inscrites à l'exposition Sweets & Snacks Expo peuvent assister à l'exposition des fournisseurs, mais leur badge ne leur donnera pas accès aux autres événements du salon.
Les participants non exposants devront s'inscrire pour obtenir un badge Sweets & Snacks Expo distinct. Les exposants de la Vitrine des fournisseurs se verront attribuer un certain nombre de badges de participation à l'exposition Sweets & Snacks en fonction de la taille de leur stand inscrit à la Vitrine des fournisseurs. Des badges supplémentaires seront également disponibles à l'achat.
Pouvons-nous utiliser notre badge Sweets & Snacks Expo pour assister à l'exposition des fournisseurs ?
Les exposants et les participants de Sweets & Snacks Expo peuvent utiliser leur badge pour assister à tous les événements de Sweets & Snacks Expo, y compris le Supplier Showcase.
Des questions ?
Pour plus d'informations, contactez la direction de Sweets & Snacks Expo :
833.336.3206 ext. 102
702.216.5858
SupplierShowcase@SweetsAndSnacks.com